Young motocross enthusiasts often face confusion when navigating competition classifications and regulations. AMA District 17 addresses this challenge by providing comprehensive guidelines for motocross (MX) and supercross (SX) participants. This article details the updated 2023 classification standards to help riders and families understand competition requirements.
The following guidelines outline AMA District 17's motocross and supercross classification system. All participants should consult the official AMA rulebook for complete regulations.
AMA maintains specific model lists for 50cc competitions to ensure fairness. Riders must verify their motorcycle's eligibility through official AMA resources. All classes enforce precise vehicle height and wheel size requirements as detailed in AMA regulations.
The D-17 card processing center centrally allocates competition numbers for motocross and supercross events.
Age limitations apply to amateur competitors regarding vehicle specifications:
| Class Name | Age | Displacement (cc) | Notes |
|---|---|---|---|
| 50cc (4-8) | 4-8 | 0-51 | Stock Multi/Auto models only (AMA Class 3&4). Permitted models include P-3 Cobra, TTR, CRF, PW and KTM Mini Adventure. Junior and Senior models prohibited. |
| 50 Jr | 4-6 | 0-51 | Stock Auto models only |
| 50 Sr | 7-8 | 0-51 | Stock Auto models only |
| 50cc Electric | 4-8 | Electric | Non-points class |
| 65cc Jr | 7-9 | 59-65 | |
| 65cc Sr | 10-11 | 59-65 | |
| 85 Jr | 9-11 | 79-85 | |
| 85 Sr | 12-15 | 79-85 | A-class riders prohibited |
| Super Mini | 12-16 | 75-150 | A-class riders prohibited |
| Schoolboy | 12-17 | 80-125 | A-class riders prohibited. Permits 86-125cc two-stroke and 75-150cc four-stroke models. |
| Schoolboy 2 | 14-17 | 122-250 | A-class riders prohibited. Mini bikes and Supermini models excluded. |
| 125cc | 12+ | 122-125 | |
| Open A | 12+ | 122-Open | Minimum amateur age: 12. 14+ may ride 201-250cc. 16+ may ride 251cc+. |
| Open B | 12+ | 122-Open | Minimum amateur age: 12. 14+ may ride 201-250cc. 16+ may ride 251cc+. |
| Open C | 12+ | 122-Open | Minimum amateur age: 12. 14+ may ride 201-250cc. 16+ may ride 251cc+. |
| 250 A | 12+ | 122-250 | Minimum amateur age: 12. 14+ may ride 201-250cc. 16+ may ride 251cc+. |
| 250 B | 12+ | 122-250 | Minimum amateur age: 12. 14+ may ride 201-250cc. 16+ may ride 251cc+. |
| 250 C | 12+ | 122-250 | Minimum amateur age: 12. 14+ may ride 201-250cc. 16+ may ride 251cc+. |
| 14*24 | 14-24 | 122-Open | Minimum amateur age: 12. 14+ may ride 201-250cc. 16+ may ride 251cc+. |
| 25+A | 25+ | 122-Open | |
| 25+ B/C | 25+ | 122-Open | |
| 30+ A | 30+ | 122-Open | |
| 30+ B/C | 30+ | 122-Open | |
| 40+ A | 40+ | 122-Open | |
| 40+ B/C | 40+ | 122-Open | |
| 50+ A | 50+ | 122-Open | |
| 50+ B/C | 50+ | 122-Open | |
| 60+ | 60+ | 122-Open | |
| Girls | 8-13 | 60-85 | |
| Women | 12+ | 99-250 | |
| Vintage | N/A | Any | Minimum 8-year-old models. A-class riders prohibited. |
AMA District 17 maintains structured classification systems to ensure equitable and safe competition environments for motocross and supercross participants. These updated 2023 standards help riders identify appropriate competitive divisions while upholding the organization's commitment to fair play and rider development.
Contact Person: Mr. EDISON
Tel: +8618523336234
Fax: 86-023-85552965