Product Details:
|
COLOR: | BLACK/WHITE/ORANGE | CARB/EFI: | BOTH OPTIONAL |
---|---|---|---|
DISPLACEMENT: | 283CC | MAX. POWER: | 23/9500KW/R/MIN |
MAX. TORQUE: | 25/7000N.M./RPM | IGNITION TYPE: | CDI |
START SYSTEM: | ELECTRICAL/KICK | TRANSMISSION: | BY CHAIN |
BRAKE: | FRONT DISC AND REAR DISC | MAX. SPEED: | 120KM/H |
Highlight: | ZS182MN Four Stroke Motocross,300CC dual sport motorcycle,honda 300cc dual sport |
Zongshen NC 300S engine | |
Specification | |
Vehicle Type | Steel and alloy |
Engine Type | 4 vales,4 stroke, water-cooled,twin-cam |
Engine Model | NC300S |
Cylinder Arrangement | Single Cylinder |
Piston Displacement (cc) | 283cc |
Maximum Power (kw/r/min) | 23/9500 |
Maximum Torque (N.m./rpm) | 25/7000 |
Transmission System | Chain drive |
Ignition Type | C.D.I |
Starter System | Electric/Kick |
Transmission | 6 Speed, International |
L×W×H (mm) | 2160X830x1300 |
Wheel Base (mm) | 1460 |
Seat Height (mm) | 950 |
Ground Clearance (mm) | 270 |
Dry Weight (kg) | 108 |
Brake (Front/Rear) | Disk/Disk |
Tyre(Wheel rim), Front | 80/100-21(1.60-21) |
Tyre(Wheel rim), Rear | 100/90-18(2.15-18) |
Fuel Tank Capacity (L) | 9 |
Engine Oil Capacity (L) | 1.1 |
Max. Load Capacity (kg) | 150 |
Max. Speed(km) | 160 |
Battery | Lithium cell |
QTY for loading | 32 PCs /SKD/20GP |
105PCs/SKD/40HC |
Contact Person: EDISON
Tel: +8618523336234
Fax: 86-023-85552965