|
Product Details:
|
| Highlight: | Water Cooling Enduro Motorcycle,300CC Motocross Bike,4 Stroke Dirt Bike |
||
|---|---|---|---|
| Vehicle Type | Steel and alloy |
| Engine Type | 4 stroke, water-cooling, 4 valve, overhead cam |
| Engine Model | CBS300 enduro |
| Cylinder Arrangement | Single Cylinder |
| Piston Displacement | 279ML |
| Maximum Power | 18.5kw/8500r/min |
| Maximum Torque | 23N.m./7000rpm |
| Transmission System | Chain drive |
| Ignition Type | C.D.I |
| Starter System | Electric |
| Transmission | 6 Speed, International |
| Dimensions (L×W×H) | 2190×850×1300mm |
| Wheel Base | 1480mm |
| Seat Height | 960mm |
| Ground Clearance | 300mm |
| Dry Weight | 116kg |
| Brake System (Front/Rear) | Disk/Disk |
| Front Tire (Wheel rim) | 80/100-21(1.60-21) |
| Rear Tire (Wheel rim) | 110/100-18(2.15-18) |
| Fuel Tank Capacity | 8L |
| Engine Oil Capacity | 1.1L |
| Max. Load Capacity | 137kg |
| Max. Speed | 120km |
| Battery | Lithium cell |
Contact Person: Mr. EDISON
Tel: +8618523336234
Fax: 86-023-85552965